Tecumseh
R134a/R513a, 32.7ccm, HMBP
-10°C/ +32°C 1.506 Watt (R134a)
-10°C/ +32°C 1.619 Watt (R513a)
-10°C/ +32°C 1.481 Watt (R134a)
-10°C/ +32°C 1.665 Watt (R513a)
34.45ccm, HMBP
-10°C/ +32°C 1.787 Watt (R134a)
-10°C/ +32°C 1.933 Watt (R513a)
R134a/ R513A, 63ccm, HBP
-10°C/ +32°C 2.993 Watt (R134a)
-10°C/ +32°C 3.127 Watt (R513A)
R404A/R448A/R449A/R452A
34.5ccm, LBP
-30°C/ +32°C 1.093 Watt (R404a)
-30°C/ +32°C 857 Watt (R448a)
-30°C/ +32°C 857 Watt (R449a)
-30°C/ +32°C 1.000 Watt (R452a)
R404A/R448A/R449A/R452A
34.5ccm, LBP, 400V
-30°C/ +32°C 1.085 Watt (R404a)
-30°C/ +32°C 849 Watt (R448a)
-30°C/ +32°C 832 Watt (R449a)
-30°C/ +32°C 993 Watt (R452a)
-10°C/ +40°C 1.634 Watt
R134a, 32.7ccm, HMBP
-10°C/ +40°C 1.634 Watt
-10°C/ +40°C 1.614 Watt
ex. TAJ4511Y-L
R134a/ R1234yf/ R513A
32.7ccm, 400V
-10°C/ +40°C 1.611 Watt (R134a)
-10°C/ +40°C 1.626 Watt (R1234yf)
-10°C/ +40°C 1.738 Watt (R513A)
R134a, 34.45ccm, HMBP
-10°C/ +40°C 1.329 Watt
R134a/ R513A, 63ccm, HBP
-10°C/ +40°C 3.105 Watt (R134a)
-10°C/ +40°C 3.336 Watt (R513A)
R134a/ R513A, 63.00ccm, HMBP, 400V
-10°C/ +40°C 3.006 Watt (R134a)
-10°C/ +40°C 3.230 Watt (R513A)
134.8ccm, LBP, 400V
-30°C/ +32°C 4.035 Watt (R404a)
-30°C/ +32°C 3.029 Watt (R448a)
-30°C/ +32°C 3.031 Watt (R449a)
-30°C/ +32°C 3.664 Watt (R452a)
34.45ccm, HMBP
-10°C/ +32°C 2.788 Watt (R404a)
-10°C/ +32°C 2.439 Watt (R448a)
-10°C/ +32°C 2.440 Watt (R449a)
-10°C/ +32°C 2.660 Watt (R452A)
34.45ccm, HMBP, 400V
-10°C/ +32°C 2.765 Watt (R404a)
-10°C/ +32°C 2.422 Watt (R448a)
-10°C/ +32°C 2.424 Watt (R449a)
-10°C/ +32°C 2.639 Watt (R452A)