Tecumseh L'Unite
R134a/R513A, 21.8ccm, HBP
-10°C/ +32°C 982 Watt (R134a)
-10°C/ +32°C 1.047 Watt (R513a)
R134a/ R513A, 14.51ccm, HMBP
-10°C/ +40°C 792 Watt (R134a)
-10°C/ +40°C 850 Watt (R513A)
R134a/R513a, 25.95ccm, HMBP
-10°C/ +32°C 1.203 Watt (R134a)
-10°C/ +32°C 1.300 Watt (R513a)
-10°C/ +40°C 798 Watt (R134a)
-10°C/ +40°C 857 Watt (R513A)
R134a, 18.3ccm, HMBP
-10°C/ +40°C 827 Watt
R134a/R513a, 32.7ccm, HMBP
-10°C/ +32°C 1.506 Watt (R134a)
-10°C/ +32°C 1.619 Watt (R513a)
R134a, 18.3ccm, HMBP, 400V
-10°C/ +40°C 866 Watt (R134a)
-10°C/ +32°C 1.481 Watt (R134a)
-10°C/ +32°C 1.665 Watt (R513a)
34.45ccm, HMBP
-10°C/ +32°C 1.787 Watt (R134a)
-10°C/ +32°C 1.933 Watt (R513a)
R134a/ R513A/ R1234yf, 48.5ccm, HBP
-10°C/ +32°C 2.325 Watt (R134a)
-10°C/ +32°C 2.457 Watt (R513A)
-10°C/ +32°C 2.292 Watt (R1234yf)
R1234yF/ R134a/ R513A 21,8ccm, HBP
-10°C/ +45°C 1.031 Watt (R1234yF)
-10°C/ +45°C 988 Watt (R134a)
-10°C/ +45°C 1.051 Watt (R513A)
R134a/ R513A, 48.5ccm, HMBP, 400V
-10°C/ +32°C 2.248 Watt (R134a)
-10°C/ +32°C 2.405 Watt (R513A)
R134a/ R513A, 63ccm, HBP
-10°C/ +32°C 2.993 Watt (R134a)
-10°C/ +32°C 3.127 Watt (R513A)
R134a, 25.95ccm, HMBP
-10°C/ +40°C 1.230 Watt