Tecumseh L'Unite
ex. TAJ4511Y-L
R134a/ R1234yf/ R513A
32.7ccm, 400V
-10°C/ +40°C 1.611 Watt (R134a)
-10°C/ +40°C 1.626 Watt (R1234yf)
-10°C/ +40°C 1.738 Watt (R513A)
R134a, 34.45ccm, HMBP
-10°C/ +40°C 1.329 Watt
R134a/ R513A, 48.5ccm, HBP
-10°C/ +40°C 2.277 Watt (R134a)
-10°C/ +40°C 2.446 Watt (R513A)
R134a/ R513A, 48.5ccm, HMBP, 400V
-10°C/ +40°C 2.222 Watt (R134a)
-10°C/ +40°C 2.387 Watt (R513A)
112.5ccm, LBP, 400V
-30°C/ +32°C 3.261 Watt (R404a)
-30°C/ +32°C 2.366 Watt (R448a)
-30°C/ +32°C 2.367 Watt (R449a)
-30°C/ +32°C 2.841 Watt (R452a)
100.7ccm, LBP, 400V
-30°C/ +32°C 2.555 Watt (R404a)
-30°C/ +32°C 1.839 Watt (R448a)
-30°C/ +32°C 1.840 Watt (R449a)
-30°C/ +32°C 2.389 Watt (R452a)
R134a/ R513A, 63ccm, HBP
-10°C/ +40°C 3.105 Watt (R134a)
-10°C/ +40°C 3.336 Watt (R513A)
R134a/ R513A, 63.00ccm, HMBP, 400V
-10°C/ +40°C 3.006 Watt (R134a)
-10°C/ +40°C 3.230 Watt (R513A)
134.8ccm, LBP, 400V
-30°C/ +32°C 4.035 Watt (R404a)
-30°C/ +32°C 3.029 Watt (R448a)
-30°C/ +32°C 3.031 Watt (R449a)
-30°C/ +32°C 3.664 Watt (R452a)
R404A /R452A/R448A/R449A
6.69ccm, HMBP
-10°C/ +32°C 596 Watt (R404a)
-10°C/ +32°C 519 Watt (R448a)
-10°C/ +32°C 519 Watt (R449a)
-10°C/ +32°C 570 Watt (R452A)
R404A/R448A/R449A/R452A/R455A/R454C
8.85 ccm, HMBP
-10°C/ +32°C 746 Watt (R404a)
-10°C/ +32°C 659 Watt (R448a)
-10°C/ +32°C 659 Watt (R449a)
-10°C/ +32°C 713 Watt (R452a)
-10°C/ +32°C 704 Watt (R455A)
-10°C/ +32°C 651 Watt (R454C)
R404A/R448A/R449A/R452A
10.33ccm, HMBP
-10°C/ +32°C 976 Watt (R404a)
-10°C/ +32°C 848 Watt (R448a)
-10°C/ +32°C 849 Watt (R449a)
-10°C/ +32°C 933 Watt (R452A)
R404A/R448A/R449A/R452A
12.01ccm, HMBP
-10°C/ +32°C 1.134 Watt (R404a)
-10°C/ +32°C 995 Watt (R448a)
-10°C/ +32°C 996 Watt (R449a)
-10°C/ +32°C 1.086 Watt (R452a)
15.2ccm, HMBP
-10°C/ +32°C 1.212 Watt (R404a)
-10°C/ +32°C 1.060 Watt (R448a)
-10°C/ +32°C 1.061 Watt (R449a)
-10°C/ +32°C 1.157 Watt (R452A)
15.2ccm, HMBP, 400V
-10°C/ +32°C 1.233 Watt (R404a)
-10°C/ +32°C 1.079 Watt (R448a)
-10°C/ +32°C 1.079 Watt (R449a)
-10°C/ +32°C 1.097 Watt (R452A)
R404A/R448A/R449A/R452A
18.3ccm, HMBP
-10°C/ +32°C 1.455 Watt (R404a)
-10°C/ +32°C 1.278 Watt (R448a)
-10°C/ +32°C 1.279 Watt (R449a)
-10°C/ +32°C 1.389 Watt (R452a)
R404A/R448A/R449A/R452A/R455A/R454C
18.3ccm, HMBP, 400V
-10°C/ +32°C 1.462 Watt (R404a)
-10°C/ +32°C 1.285 Watt (R448a)
-10°C/ +32°C 1.286 Watt (R449a)
-10°C/ +32°C 1.396 Watt (R452a)
-10°C/ +32°C 1.371 Watt (R455A)
-10°C/ +32°C 1.292 Watt (R454C)