Tecumseh L'Unite
R134a / R513A, 6.69ccm, HBP
-10°C/ +32°C 320 Watt (R134a)
-10°C/ +32°C 344 Watt (R513a)
R134a / R513A/R1234yf, 6.69ccm, HBP
-10°C/ +32°C 320 Watt (R134a)
-10°C/ +32°C 344 Watt (R513a)
-10°C/ +32°C 328 Watt (R1234yf)
-10°C/ +40°C 285 Watt (R134a)
-10°C/ +40°C 306 Watt (R513A)
R134a/ R513A, 8ccm, HMBP
-10°C/ +32°C 410 Watt (R134a)
-10°C/ +32°C 440 Watt (R513A)
-10°C/ +40°C 300 Watt (R134a)
-30°C/ +40°C 119 Watt (R134a)
R134a / R513A, 6.69ccm, HBP
-10°C/ +45°C 317 Watt (R134a)
-10°C/ +45°C 340 Watt (R513A)
-10°C / 32°C 519 Watt (R134a)
-10°C / 32°C 554 Watt (R513a)
R134a/ R513A, 13.24ccm, HMBP
-10°C/ +32°C 692 Watt (R134a)
-10°C/ +32°C 740 Watt (R513A)
14.51ccm, HMBP
-10°C/ +32°C 767 Watt (R134a)
-10°C/ +32°C 821 Watt (R513A)
R134a/ R513A, 8ccm, HMBP
-10°C/ +40°C 412 Watt (R134a)
-10°C/ +40°C 443 Watt (R513A)
R134a/ R513A, 10.33ccm, HMBP
-10°C/ +40°C 545Watt (R134A)
-10°C/ +40°C 586 Watt (R513A)
-10°C/ +32°C 740 Watt (R134a)
-10°C/ +32°C 793 Watt (R513a)
R134a/ R513A, 13.24ccm, HMBP
-10°C/ +40°C 725 Watt (R134a)
-10°C/ +40°C 779 Watt (R513A)
R134a / R513A/R1234yf
21.8ccm, HBP
-10°C/ +32°C 1.015 Watt (R134a)
-10°C/ +32°C 1.057 Watt (R513a)
-10°C/ +32°C 1.023 Watt (R1234yf)