R404a
-10°C/ +45°C 1.136 Watt
90.2ccm, HMBP, 400V
-10°C/ +40°C 6.287 Watt (R404a)
-10°C/ +40°C 5.743 Watt (R448a)
-10°C/ +40°C 5.743 Watt (R449a)
-10°C/ +40°C 6.096 Watt (R452a)
-10°C/ +45°C 1.245 Watt
100.7ccm, HMBP, 400V
-10°C/ +40°C 7.143 Watt (R404a)
-10°C/ +40°C 6.526 Watt (R448a)
-10°C/ +40°C 6.526 Watt (R449a)
-10°C/ +40°C 6.926 Watt (R452a)
-30°C/ +45°C 661 Watt
-10°C/ +45°C 1.096 Watt
112.5ccm, HMBP, 400V
-10°C/ +40°C 8.083 Watt (R404a)
-10°C/ +40°C 7.384 Watt (R448a)
-10°C/ +40°C 7.384 Watt (R449a)
-10°C/ +40°C 7.837 Watt (R452a)
-30°C/ +45°C 748 Watt
-10°C/ +45°C 1.319 Watt
124.4ccm, HMBP, 400V
-10°C/ +40°C 9.519 Watt (R404a)
-10°C/ +40°C 8.694 Watt (R448a)
-10°C/ +40°C 8.694 Watt (R449a)
-10°C/ +40°C 9.229 Watt (R452a)
-30°C/ +45°C 858 Watt
-10°C/ +45°C 1.581 Watt
134.8ccm, HMBP, 400V
-10°C/ +40°C 10.288 Watt (R404a)
-10°C/ +40°C 9.397 Watt (R448a)
-10°C/ +40°C 9.397 Watt (R449a)
-10°C/ +40°C 9.975 Watt (R452a)
-30°C/ +45°C 979 Watt
-10°C/ +45°C 1.755 Watt
-30°C/ +45°C 1.192 Watt
-10°C/ +45°C 1.648 Watt
-30°C/ +45°C 1.121 Watt
-10°C/ +45°C 1.789 Watt (Ashrae Konditionen)
-10°C/ +45°C 1.908 Watt