R404a
15.2ccm, HMBP
-10°C/ +32°C 1.212 Watt (R404a)
-10°C/ +32°C 1.060 Watt (R448a)
-10°C/ +32°C 1.061 Watt (R449a)
-10°C/ +32°C 1.157 Watt (R452A)
R404A, 7.95ccm, LBP
-30°C/+45°C 222 Watt
Leistung:Â 24,98 -Â 38,05 kW (R407C)
Anschlüsse: D 3/4"; S 7/8"
15.2ccm, HMBP, 400V
-10°C/ +32°C 1.233 Watt (R404a)
-10°C/ +32°C 1.079 Watt (R448a)
-10°C/ +32°C 1.079 Watt (R449a)
-10°C/ +32°C 1.097 Watt (R452A)
R404A/R448A/R449A/R452A
18.3ccm, HMBP
-10°C/ +32°C 1.455 Watt (R404a)
-10°C/ +32°C 1.278 Watt (R448a)
-10°C/ +32°C 1.279 Watt (R449a)
-10°C/ +32°C 1.389 Watt (R452a)
Anschlüsse: 3x1/4" SAE & 1x 3/8" SAE
R404A/R448A/R449A/R452A/R455A/R454C
18.3ccm, HMBP, 400V
-10°C/ +32°C 1.462 Watt (R404a)
-10°C/ +32°C 1.285 Watt (R448a)
-10°C/ +32°C 1.286 Watt (R449a)
-10°C/ +32°C 1.396 Watt (R452a)
-10°C/ +32°C 1.371 Watt (R455A)
-10°C/ +32°C 1.292 Watt (R454C)
R404A/R448A/R449A/R452A
24.2ccm, HMBP
-10°C/ +32°C 1.990 Watt (R404a)
-10°C/ +32°C 1.743 Watt (R448a)
-10°C/ +32°C 1.744 Watt (R449a)
-10°C/ +32°C 1.685 Watt (R452A)
24.2ccm, HMBP, 400V
-10°C/ +32°C 1.699 Watt (R404a)
-10°C/ +32°C 1.486 Watt (R448a)
-10°C/ +32°C 1.486 Watt (R449a)
-10°C/ +32°C 1.618 Watt (R452A)
25.95ccm, HMBP
-10°C/ +32°C 2.503 Watt (R404a)
-10°C/ +32°C 2.175 Watt (R448a)
-10°C/ +32°C 2.176 Watt (R449a)
-10°C/ +32°C 2.386 Watt (R452A)
25.95ccm, HMBP, 400V
-10°C/ +32°C 2.244 Watt (R404a)
-10°C/ +32°C 2.205 Watt (R448a)
-10°C/ +32°C 1.953 Watt (R449a)
-10°C/ +32°C 1.954 Watt (R452A)
R404A/ R452A/ R507A, 10.3ccm, LBP/MBP
-30°C/ +45°C 258,5 Watt (R404a)
-30°C/ +45°C 235,1 Watt (R452A)
Leistung:Â 24,98 -Â 38,05 kW (R407C)
Anschlüsse: D 7/8"; S 1-1/8"
34.45ccm, HMBP
-10°C/ +32°C 2.788 Watt (R404a)
-10°C/ +32°C 2.439 Watt (R448a)
-10°C/ +32°C 2.440 Watt (R449a)
-10°C/ +32°C 2.660 Watt (R452A)
Anschlüsse: 2x 1/4" SAE