L'unite Tecumseh
-10°C/ +40°C 285 Watt (R134a)
-10°C/ +40°C 306 Watt (R513A)
-10°C/ +40°C 300 Watt (R134a)
-30°C/ +40°C 119 Watt (R134a)
R134a / R513A, 6.69ccm, HBP
-10°C/ +45°C 317 Watt (R134a)
-10°C/ +45°C 340 Watt (R513A)
R134a/ R513A, 8ccm, HMBP
-10°C/ +40°C 412 Watt (R134a)
-10°C/ +40°C 443 Watt (R513A)
R134a/ R513A, 10.33ccm, HMBP
-10°C/ +40°C 545Watt (R134A)
-10°C/ +40°C 586 Watt (R513A)
R134a/ R513A, 13.24ccm, HMBP
-10°C/ +40°C 725 Watt (R134a)
-10°C/ +40°C 779 Watt (R513A)
R134a/ R513A, 14.51ccm, HMBP
-10°C/ +40°C 792 Watt (R134a)
-10°C/ +40°C 850 Watt (R513A)
-10°C/ +40°C 798 Watt (R134a)
-10°C/ +40°C 857 Watt (R513A)
R134a, 18.3ccm, HMBP
-10°C/ +40°C 827 Watt
R134a, 18.3ccm, HMBP, 400V
-10°C/ +40°C 866 Watt (R134a)
R1234yF/ R134a/ R513A 21,8ccm, HBP
-10°C/ +45°C 1.031 Watt (R1234yF)
-10°C/ +45°C 988 Watt (R134a)
-10°C/ +45°C 1.051 Watt (R513A)
R134a, 25.95ccm, HMBP
-10°C/ +40°C 1.230 Watt
-10°C/ +40°C 866 Watt (R134a)
-10°C/ +40°C 1.634 Watt
R134a, 32.7ccm, HMBP
-10°C/ +40°C 1.634 Watt
-10°C/ +40°C 1.614 Watt
ex. TAJ4511Y-L
R134a/ R1234yf/ R513A
32.7ccm, 400V
-10°C/ +40°C 1.611 Watt (R134a)
-10°C/ +40°C 1.626 Watt (R1234yf)
-10°C/ +40°C 1.738 Watt (R513A)
R134a, 34.45ccm, HMBP
-10°C/ +40°C 1.329 Watt
R134a/ R513A, 48.5ccm, HBP
-10°C/ +40°C 2.277 Watt (R134a)
-10°C/ +40°C 2.446 Watt (R513A)