Danfoss/Secop
-10°C/ +55°C 304 Watt
-10°C/ +55°C 353 Watt
-10°C/ +55°C 441 Watt
-10°C/ +55°C 485 Watt
-10°C/ +55°C 186 Watt
-30°C/ +55°C 65 Watt
-10°C/ +55°C 213 Watt
-30°C/ +55°C 78,9 Watt
-5°C/ +45°C 287,3 Watt
-30°C/ +45°C 89,6 Watt
-10°C/ +55°C 257 Watt
-30°C/ +55°C 97,7 Watt
-5°C/ +45°C 345,9 Watt
-30°C/ +45°C 104,4 Watt
-10°C/ +55°C 296 Watt
-30°C/ +55°C 113 Watt
-10°C/ +55°C 296 Watt
-30°C/ +55°C 113 Watt
-10°C/ +55°C 144 Watt
-30°C/ +55°C 50,7 Watt
-30°C/ +55°C 47 Watt
-10°C/ +55°C 139 Watt
-10°C/ +55°C 194 Watt
-30°C/ +55°C 71,1 Watt
R600a, 8.67ccm, LBP
-10°C/ +55°C 228 Watt
-30°C/ +55°C 83.3 Watt
R600a, 11.15ccm, LBP
-10°C/ +55°C 290 Watt
-30°C/ +55°C 109 Watt
-10°C/ +55°C 340 Watt
-30°C/ +55°C 131 Watt
R600a, 14.65ccm, LBP
-10°C/ +55°C 382 Watt
-30°C/ +55°C 146 Watt
-10°C/ +45°C 200 Watt
-30°C/ +45°C 75 Watt
-10°C/ +45°C 345 Watt
-30°C/ +45°C 143 Watt